Equipment Specifications
20 DRY VAN

| Maximum payload | 28295 Kg |
| Interior length | 5898 MM |
| Interior width | 2352 MM |
| Interior height | 2393 MM |
| Weight gross | 30480 Kg |
| Weight Tare | 2185 Kg |
20 FLAT RACK

| Maximum payload | 27730 Kg |
| Interior length | 5558 MM |
| Interior width | 2438 MM |
| Interior height | 2213 MM |
| Weight gross | 30480 Kg |
| Weight Tare | 2750 Kg |
20 OPEN TOP

| Maximum payload | 28230 Kg |
| Interior length | 5458 MM |
| Interior width | 2350 MM |
| Interior height | 2351 MM |
| Weight gross | 30480 Kg |
| Weight Tare | 2250 Kg |
40 OPEN TOP

| Maximum payload | 26600 Kg |
| Interior length | 11592 MM |
| Interior width | 2350 MM |
| Interior height | 2351 MM |
| Weight gross | 30480 Kg |
| Weight Tare | 3880 Kg |
40 FLAT RACK

| Maximum payload | 39900 Kg |
| Interior length | 11692 MM |
| Interior width | 2438 MM |
| Interior height | 1955 MM |
| Weight gross | 45000 Kg |
| Weight Tare | 5100 Kg |
40 HIGH CUBE

| Maximum payload | 26590 Kg |
| Interior length | 12032 MM |
| Interior width | 2352 MM |
| Interior height | 2698 MM |
| Weight gross | 30480 Kg |
| Weight Tare | 3890 Kg |
40 HIGH CUBE REEFER

| Maximum payload | 30400 Kg |
| Interior length | 11590 MM |
| Interior width | 2294 MM |
| Interior height | 2557 MM |
| Weight gross | 35000 Kg |
| Weight Tare | 4600 Kg |